Approvals
Lightbars
Approval | Description |
---|---|
WX Lightbar blue (corner) | ECE R65 Class 2 |
WX Lightbar amber (corner) | ECE R65 Class 2 |
WX Lightbar amber (corner) | ICAO Annex 14 |
W1/W2c/W3 Lightbar | ECE R10 EMC |
W2c/W3 Lightbar blue/amber (corner) | ECE R65 Class 2 |
W1/W2c Lightbar with directional light | ECE R6 |
W3 Lightbar amber (inner module) | ECE R65 Class 1 |
W3 Lightbar blue (inner module) | ECE R65 Class 1 |
W3 Lightbar with directional light (inner module) | ECE R6 |
W3 Lightbar with stop light (inner module) | ECE R7 |
Wx Lightbar Blue | ECE R65 Class 2 (Germany) |
L54/L88 Half Bar Blue | ECE R65 Class 1 |
L54/L88 Half Bar Amber | ECE R65 Class 2 (Germany) |
Magnum Lightbar Amber | ECE R65 Class 1 |
Magnum Lightbar Blue | ECE R65 Class 1 |
Magnum Lightbar Red | ECE R65 Class 1 |
Magnum Lightbar | EG 72/245 EMC |
MultiFlash Amber rotating | ECE R65 Class 1 |
Directional Lights
Approval | Description |
---|---|
L52 Blue | ECE R65 Class 2 |
L52 Amber | ECE R65 Class 2 |
L52 Red | ECE R65 Class 1 |
L52 | ECE R10 EMC |
L52 Side Marker | ECE R91 |
L52 2C | ECE R10 EMC |
L52 2C Amber/Red, Amber/- | ECE R65 Class 1 |
L52 2C Blue/Amber, Blue/Red, Blue/- | ECE R65 Class 1 |
L52 2C -/Red | ECE R65 Class 1 |
L52 Blue Window Bracket | ECE R65 Class 1 |
L54 Blue | ECE R65 Class 2 |
L54 Amber | ECE R65 Class 2 |
L54 Red | ECE R65 Class 1 |
L54 | ECE R10 EMC |
L65 Blue | ECE R65 Class 2 |
L65 Blue/Red | ECE R65 Class 1 |
L65 | ECE R10 EMC |
L76 Blue | ECE R65 Class 2 |
L76 Amber | ECE R65 Class 2 |
L76 | EG 72/245 EMC |
L88 Blue | ECE R65 Class 2 |
L88 Amber | ECE R65 Class 2 |
L88 | ECE R10 EMC |
Beacons
Approval | Description |
---|---|
L84 Blue flashing | ECE R65 Class 1 |
L84 Amber flashing | ECE R65 Class 1 |
L84 Blue rotating | ECE R65 Class 1 |
L84 Amber rotating | ECE R65 Class 1 |
L84 | EG 72/245 EMC |
Minitrioptik | ECE R65 CLass 1 |
Minitrioptik | EG 72/245 EMC |
Control Systems
Approval | Description |
---|---|
R124 Battery Reconditioner | ECE R10 EMC |
CEO Complete | ECE R10 EMC |
Break Out Box (BOB) | EG 72/245 EMC |
H2 Touchscreen | ECE R10 EMC |
DIN Panel | EG 72/245 EMC |
GDIN Panel | EG 72/245 EMC |
Handy-XL Panel | EG 72/245 EMC |
MiniDIN Panel | EG 72/245 EMC |
SE05 | ECE R10 EMC |
SE05 / D16 | ECE R10 EMC |
H5 Touch Panel | ECE R10 EMC |
H1 Handy Button | ECE R10 EMC |
CEO 2 | ECE R10 EMC |
Loudspeakers & Amplifiers
Approval | Description |
---|---|
S07 | T 026 Lu |
S09 + FSC100 | T 032 Lu |
S09 + KSR350 | T 032 Lu |
S09 | T 032 Lu |
S09 | EG 72/245 EMC |
MS350 + KSR350 | T 046 Lu |